Subversion Mirror sync fails with 504 GATEWAY_TIMEOUT

The sync started failing with 504 ERROR - GATEWAY_TIMEOUT.
The logfile is attached.

Hello

thank you for the logs.

Judging from it the add-on reports the SVN server unavailability – namely, it complains that the SVN server responds with 504. So either network connection should be checked or the SVN server.

Below are the respective SVN logs from the SVN server at the time of error:

10.144.130.74 - - [27/Sep/2019:14:41:02 -0400] “OPTIONS /xplapps/trunk/xpl-analytics-web-ui HTTP/1.1” 401 482
10.144.130.74 - bamboo [27/Sep/2019:14:41:02 -0400] “OPTIONS /xplapps/trunk/xpl-analytics-web-ui HTTP/1.1” 200 187
10.144.130.74 - bamboo [27/Sep/2019:14:41:02 -0400] “PROPFIND /xplapps/trunk/xpl-analytics-web-ui HTTP/1.1” 207 1537
10.144.130.74 - bamboo [27/Sep/2019:14:41:02 -0400] “PROPFIND /xplapps/trunk/xpl-analytics-web-ui HTTP/1.1” 207 726
10.144.130.74 - bamboo [27/Sep/2019:14:41:02 -0400] “PROPFIND /xplapps/!svn/vcc/default HTTP/1.1” 207 400
10.144.130.74 - bamboo [27/Sep/2019:14:41:02 -0400] “PROPFIND /xplapps/!svn/bln/50095 HTTP/1.1” 207 416
10.144.130.74 - - [27/Sep/2019:14:41:03 -0400] “OPTIONS /xplapps/trunk/xpl-analytics-web-ui HTTP/1.1” 401 482
10.144.130.74 - bamboo [27/Sep/2019:14:41:03 -0400] “OPTIONS /xplapps/trunk/xpl-analytics-web-ui HTTP/1.1” 200 187
10.144.130.74 - bamboo [27/Sep/2019:14:41:03 -0400] “PROPFIND /xplapps/trunk/xpl-analytics-web-ui HTTP/1.1” 207 726
10.144.130.74 - bamboo [27/Sep/2019:14:41:03 -0400] “PROPFIND /xplapps/!svn/vcc/default HTTP/1.1” 207 400
10.144.130.74 - bamboo [27/Sep/2019:14:41:03 -0400] “PROPFIND /xplapps/!svn/bln/50095 HTTP/1.1” 207 459
10.144.130.74 - bamboo [27/Sep/2019:14:41:03 -0400] “PROPFIND /xplapps/trunk/xpl-analytics-web-ui HTTP/1.1” 207 726
10.144.130.74 - bamboo [27/Sep/2019:14:41:03 -0400] “PROPFIND /xplapps/!svn/vcc/default HTTP/1.1” 207 459
10.144.130.74 - bamboo [27/Sep/2019:14:41:03 -0400] “PROPFIND /xplapps/!svn/bc/40000/trunk/xpl-analytics-web-ui HTTP/1.1” 404 327
10.144.130.74 - bamboo [27/Sep/2019:14:41:03 -0400] “PROPFIND /xplapps/trunk/xpl-analytics-web-ui HTTP/1.1” 207 726
10.144.130.74 - bamboo [27/Sep/2019:14:41:03 -0400] “PROPFIND /xplapps/!svn/vcc/default HTTP/1.1” 207 459
10.144.130.74 - bamboo [27/Sep/2019:14:41:03 -0400] “PROPFIND /xplapps/!svn/bc/50095/trunk/xpl-analytics-web-ui HTTP/1.1” 207 1551
10.144.130.74 - bamboo [27/Sep/2019:14:41:03 -0400] “PROPFIND /xplapps/trunk/xpl-analytics-web-ui HTTP/1.1” 207 726
10.144.130.74 - bamboo [27/Sep/2019:14:41:03 -0400] “PROPFIND /xplapps/!svn/vcc/default HTTP/1.1” 207 416
10.144.130.74 - - [27/Sep/2019:14:42:03 -0400] “OPTIONS /xplapps/trunk/xpl-analytics-web-ui HTTP/1.1” 401 482
10.144.130.74 - bamboo [27/Sep/2019:14:42:03 -0400] “OPTIONS /xplapps/trunk/xpl-analytics-web-ui HTTP/1.1” 200 187
10.144.130.74 - bamboo [27/Sep/2019:14:42:03 -0400] “PROPFIND /xplapps/trunk/xpl-analytics-web-ui HTTP/1.1” 207 726
10.144.130.74 - bamboo [27/Sep/2019:14:42:03 -0400] “PROPFIND /xplapps/!svn/vcc/default HTTP/1.1” 207 400
10.144.130.74 - bamboo [27/Sep/2019:14:42:03 -0400] “PROPFIND /xplapps/!svn/bln/50095 HTTP/1.1” 207 416
10.144.130.74 - bamboo [27/Sep/2019:14:42:03 -0400] “PROPFIND /xplapps HTTP/1.1” 207 645
10.144.130.74 - bamboo [27/Sep/2019:14:42:03 -0400] “PROPFIND /xplapps/!svn/vcc/default HTTP/1.1” 207 400
10.144.130.74 - bamboo [27/Sep/2019:14:42:03 -0400] “PROPFIND /xplapps/!svn/bln/50095 HTTP/1.1” 207 459
10.144.130.74 - bamboo [27/Sep/2019:14:42:03 -0400] “PROPFIND /xplapps HTTP/1.1” 207 645
10.144.130.74 - bamboo [27/Sep/2019:14:42:03 -0400] “PROPFIND /xplapps/!svn/vcc/default HTTP/1.1” 207 400
10.144.130.74 - bamboo [27/Sep/2019:14:42:03 -0400] “PROPFIND /xplapps/!svn/bln/50095 HTTP/1.1” 207 459
10.144.130.74 - bamboo [27/Sep/2019:14:42:03 -0400] “PROPFIND /xplapps HTTP/1.1” 207 645
10.144.130.74 - bamboo [27/Sep/2019:14:42:03 -0400] “PROPFIND /xplapps/!svn/vcc/default HTTP/1.1” 207 416
10.144.130.74 - bamboo [27/Sep/2019:14:42:03 -0400] “REPORT /xplapps/!svn/bc/50095 HTTP/1.1” 200 639
10.144.130.74 - bamboo [27/Sep/2019:14:41:03 -0400] “REPORT /xplapps/!svn/bc/50095/trunk/xpl-analytics-web-ui HTTP/1.1” 200 24142

Hello Vijay,

could you please advise what is the current situation? Previously it was HTTP 504 error which was most probably caused by either SVN server or network connection problems, has that problem been resolved?